El Bosque, Andalusia
Gergely Horvath
3 years ago
Free Flight
5.80 pt
0
sec: 0.00
lat: 36.7539
lng: -5.4897
alt: 731.00
Details
| Country | Spain |
| Region | Andalusia |
| Launchsite | El Bosque |
| Nearest town | El Bosque |
| Coordinates | 36.7539 -5.4897 |
| Date | 2/27/2023 |
| Takeoff | 01:09:17 PM |
| Landing | 01:56:12 PM |
| Air time | 46m 55s |
| Flight number | 1 |
| Score | 5.8 |
| Type | Free Flight |
| Climb | 1158 m |
| Distance | 5.79 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 3 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 7 10 |
Notes