Lijar, Andalusia
Gergely Horvath
3 years ago
Closed FAI Triangle
9.41 pt
0
sec: 0.00
lat: 36.8984
lng: -5.3932
alt: 1045.00
Details
| Country | Spain |
| Region | Andalusia |
| Launchsite | Lijar |
| Nearest town | Algodonales |
| Coordinates | 36.8984 -5.3932 |
| Date | 3/3/2023 |
| Takeoff | 11:12:22 AM |
| Landing | 12:31:56 PM |
| Air time | 1h 19m 34s |
| Flight number | 1 |
| Score | 9.41 |
| Type | Closed FAI Triangle |
| Climb | 2277 m |
| Distance | 5.86 km |
| Pilot | Gergely Horváth |
| Co-pilot | |
| Glider type | NOVA Ion 3 |
| Competition class | FAI-3 |
| Logger device | XCTrack - Ulefone Armor 7 10 |
Notes